In 2024, I was watching one of Couriway's streams, and chat was talking about what sort of things might be in the seeds that get rolled, but never actually found during the run. Inspired by this, I wrote some (somewhat slow) code to scan through all 128 strongholds in all of Couriway's seeds, to see if there were any 8-eye portals. I didn't find any, but did find a bunch of other interesting things, and since then, I've continued to scan all of the seeds rolled throughout the 100K challenge, usually within a few minutes of the run being completed, and share the coolest finds with the stream. This site is intended to document all of the interesting things I find, to avoid them getting lost to time.
For those who are unaware, each world has 128 strongholds, which generate in ring around 0,0. As these rings grow, the number of strongholds in each one increases. Collectively, the 6th and 7th rings contain exactly half of a world's strongholds, which is why so many things on this page seem to be within those two rings. Less than 15% of strongholds are within the first three rings. It is somewhat rare Couri will travel far enough in the Nether to go beyond third ring, which is why he is unlikely to have come across most things on this page.
If you want to get in touch, you can usually find me in Couri's discord as @luisc99 :)
Anywhere where text is underlined, clicking on it will copy either the seed or a /tp command to your clipboard for easy use. If there is a question mark by some text, hovering over it will provide more detail about something.
Skip to:
A total of 8023 seeds were searched, for a total of 1,026,944 strongholds. This is one more than the number of known seeds from 1.16.1, as seed 0 was also searched due to run #3606.
These statistics were last updated at the end of run 8216, and cover all known seeds before that.
At the moment, this page does not include any data from seeds played in recent versions, although I'm working on that and will add later on down the line. So far, there has been 73 recent version runs.
Approximately 120 runs are missing a seed, due to it not being added to the spreadsheet at the time, and no surviving videos existing. A full list can be found at the bottom of the page. Should these ever get discovered, I'll scan them for anything interesting :)
| Eyes | Actual Count | Actual % | Expected % | Expected Count | Difference |
|---|---|---|---|---|---|
| 0 | 290,022 | 28.241% | 28.24% | 290,039 | -17 |
| 1 | 386,731 | 37.658% | 37.66% | 386,719 | +12 |
| 2 | 236,131 | 22.994% | 23.01% | 236,328 | -197 |
| 3 | 87,701 | 8.540% | 8.52% | 87,529 | +172 |
| 4 | 21,974 | 2.140% | 2.13% | 21,882 | +92 |
| 5 | 3,847 | 0.375% | 0.38% | 3,890 | -43 |
| 6 | 489 | 0.048% | 0.05% | 504 | -15 |
| 7 | 49 | 0.005% | 0.005% | 48 | +1 |
| 8 | 0 | 0.000% | 0.0003% | 3 | -3 |
| 9 | 0 | 0.000% | 0.00002% | 0 | 0 |
| 10 | 0 | 0.000% | 0.000001% | 0 | 0 |
| 11 | 0 | 0.000% | 0.00000001% | 0 | 0 |
| 12 | 0 | 0.000% | 0.0000000001% | 0 | 0 |
| Eyes | # of Seeds | Notes |
|---|---|---|
| 109 | 1 | Run #5003 / Seed 1266989177126700454 |
| 110 - 119 | 10 | |
| 120 - 129 | 159 | |
| 130 - 139 | 880 | |
| 140 - 149 | 2175 | |
| 150 - 159 | 2544 | |
| 160 - 169 | 1673 | |
| 170 - 179 | 510 | |
| 180 - 189 | 70 | |
| 194 | 1 | Run #6771 / Seed -4614904069694821615 |
Average eyes per seed is 153.6
Median number of eyes per seed is 154
Mode eye count is 160, which happened in 278 unique seeds
Every frame in an end portal has a 10% chance of generating with an Eye of Ender already placed. On average, a portal is most likely to generate with one eye pre-placed, with around 92% of portals having three eyes or fewer. The odds of finding a portal with a given eye count can be found in the Eye Summaries table at the top of this page.
Across the entire 100K challenge, it is likely the most eyes that will ever generate in a portal is 9, with a roughly 87% chance of one existing, but less than 2% chance of Couri visiting one. The most eyes that have generated so far is 7, which he has visited once in a run.
The odds of a 12-eye portal occurring in the entire 100K challenge is approximately 1 in 78,128, or in other words Couri would need to play almost 8 billion seeds. A search for 12-eye end portals found approximately 8.7 million seeds, however this search only included portals in the first stronghold ring. Despite common misconception, it is theoretically possible (albeit extremely unlikely) to randomly generate a world with a 12-eye portal without using a set seed.
I've found a total of 498 six eye portals, across 477 seeds. Of these, nine were in the first ring.
The most six eye portals in one seed so far was 3, which happened in 1 seed.
Nothing in this table has been manually verified.
| Run # | Seed | Coordinates | SH Ring | Notes |
|---|---|---|---|---|
| 83 | -5521708131387409403 | -14233 29 4 | 5 | |
| 83 | -5521708131387409403 | 13493 39 -2099 | 5 | |
| 33 | -5687119558841592808 | -2154 19 -1276 | 1 | |
| 33 | -5687119558841592808 | 6116 27 19251 | 7 | |
| 35 | 114734697548281618 | 4464 41 13741 | 5 | |
| 41 | -4563612786251123492 | -4985 19 9959 | 4 | |
| 54 | -7765515219357776918 | 6655 36 -16656 | 6 | |
| 77 | -4292530241709062653 | 8589 37 -10799 | 5 | |
| 104 | 8228960471752167013 | -6024 41 9049 | 4 | |
| 166 | 5708812918949141881 | 6022 27 -9506 | 4 | |
| 177 | 935698967925242906 | -14232 35 2576 | 5 | |
| 203 | -8720665472787709768 | -10718 37 2657 | 4 | |
| 272 | 3783361467936677577 | 20026 47 4025 | 7 | |
| 277 | 8075394905646884203 | -7494 20 21808 | 8 | |
| 294 | -1915008230114507272 | 11833 39 20062 | 8 | |
| 312 | -1997597251526260786 | -5085 37 -5793 | 3 | |
| 318 | 7678477073730391519 | -14587 21 916 | 5 | |
| 329 | -5198290551729628125 | 10959 15 -3734 | 4 | |
| 343 | 6147812481640765972 | 15660 17 6296 | 6 | |
| 348 | 6683361436796998010 | 16217 37 13122 | 7 | |
| 376 | 5787130800861771544 | 12475 18 -16729 | 7 | |
| 396 | 527892594110442400 | 3409 17 -20735 | 7 | |
| 407 | -7979693827693683060 | 14501 37 15156 | 7 | |
| 425 | 7149115521113951349 | -6046 36 -13183 | 5 | |
| 462 | 7969109511650534361 | 10739 32 17979 | 7 | |
| 476 | 3483687320580870807 | 14663 26 1635 | 5 | |
| 483 | 6040156914965976795 | 17903 39 15566 | 8 | |
| 526 | -7673174578007666539 | 11641 24 -2442 | 4 | |
| 528 | -4041395955416503409 | -455 24 -21004 | 7 | |
| 533 | -4941056180332420866 | 21767 15 7085 | 8 | |
| 545 | -9080273032195684253 | 10125 24 -14832 | 6 | |
| 566 | 4402774783460681961 | 17298 28 2927 | 6 | |
| 604 | 9054847919971644310 | 4159 12 17364 | 6 | |
| 640 | 4761796815460188513 | 6586 30 5590 | 3 | |
| 647 | -6078380025932200293 | -6741 21 8737 | 4 | |
| 649 | 6589490768194425332 | 11024 37 -1148 | 4 | |
| 654 | 7512665987139355999 | 6325 14 12906 | 5 | |
| 693 | -3748536549659329641 | -1141 27 -11907 | 4 | |
| 714 | -1065288720362532738 | 6281 35 18940 | 7 | |
| 721 | -8340091987396600015 | -2133 37 10368 | 4 | |
| 764 | -8931495079392520957 | 19990 27 -4661 | 7 | |
| 770 | -3780441024790808130 | -157 37 16997 | 6 | |
| 793 | -8374409871120369873 | -22102 32 6338 | 8 | |
| 809 | -777399277148796618 | -20753 35 822 | 7 | |
| 815 | 5225863936714989999 | 7762 21 22293 | 8 | |
| 817 | 6496707916498608744 | 9245 42 -10633 | 5 | |
| 825 | -4979535268469095313 | 3880 36 -23610 | 8 | |
| 852 | 4590497017962586280 | -2138 41 -14652 | 5 | |
| 937 | -5998555160790790097 | -21267 27 -9758 | 8 | |
| 1009 | 3568471918204399575 | 10582 36 4856 | 4 | |
| 1014 | -2225827090274254963 | 10690 34 4439 | 4 | |
| 1019 | 3113463282885721084 | -12808 36 15629 | 7 | |
| 1034 | -5071910092881000237 | 12677 42 -5186 | 5 | |
| 1036 | 9183611200996067183 | -10314 20 17914 | 7 | |
| 1040 | 6915879212193265395 | 2412 23 -17838 | 6 | |
| 1085 | 6063029683764258183 | -5471 39 5333 | 3 | |
| 1096 | -7962118025714829036 | 5185 30 -9633 | 4 | |
| 1124 | -1944003446327884436 | -6127 34 15756 | 6 | |
| 1165 | -1535627084925662256 | -16826 41 -277 | 6 | |
| 1185 | 4072915354590531697 | 20164 35 6041 | 7 | |
| 1187 | 7137895635248633321 | -10837 19 1273 | 4 | |
| 1207 | 1328960924930348931 | -6797 22 12624 | 5 | |
| 1217 | -747330864678117045 | -9186 35 -10609 | 5 | |
| 1219 | 4402613029556381115 | -20453 25 12879 | 8 | |
| 1231 | 2449767761166199826 | -8817 27 6625 | 4 | |
| 1263 | 3624165750287963065 | -17270 30 -15069 | 8 | |
| 1276 | 5144942017055085498 | 14656 21 -8636 | 6 | |
| 1283 | -1054748471827752308 | 22408 12 6719 | 8 | |
| 1322 | -4647242229468290945 | 19201 34 5516 | 7 | |
| 1324 | 7805346912371190837 | -9086 36 18216 | 7 | |
| 1351 | 2638105416145826219 | -4047 25 -10088 | 4 | |
| 1427 | -5722526071647989393 | -14564 27 2028 | 5 | |
| 1475 | -390378168021012913 | -10699 38 -4900 | 4 | |
| 1492 | -8897665297318086180 | -13586 10 -1425 | 5 | |
| 1514 | -314209099922177217 | -13978 29 3370 | 5 | |
| 1524 | -1448673993472839838 | -7555 37 8551 | 4 | |
| 1544 | -7235054607713858432 | 20530 39 4276 | 7 | |
| 1556 | 8951773243030879966 | -20675 28 -904 | 7 | |
| 1559 | -2454070603311963845 | -12484 32 -7677 | 5 | |
| 1580 | 1417716906806318718 | 19311 32 -5122 | 7 | |
| 1582 | -4697411195848884496 | 15500 43 -9184 | 6 | |
| 1627 | -1221519162830785119 | 24154 36 -1147 | 8 | |
| 1769 | -6301329958255872496 | 6249 24 18982 | 7 | |
| 1770 | 4198725718221702950 | 2245 38 7407 | 3 | |
| 1804 | 6128064865036049845 | 3743 28 -10902 | 4 | |
| 1817 | 2254967661343422889 | 9263 26 18704 | 7 | |
| 1834 | 8854729297447022447 | 18409 35 -13884 | 8 | |
| 1844 | -2250878161296237953 | 9966 26 -17233 | 7 | |
| 1854 | -4566300348915703467 | 6128 27 6073 | 3 | |
| 1892 | -7690167403499278680 | -6480 30 -3879 | 3 | |
| 1925 | 2323612323665584436 | -9888 34 -14943 | 6 | |
| 1935 | -4773239086695755120 | 2090 39 7527 | 3 | |
| 1957 | 203134271636438316 | 402 25 -5195 | 2 | |
| 1971 | 5100493753566509522 | 22887 20 -1948 | 8 | |
| 1984 | -2408186641832389179 | -1364 28 -17936 | 6 | |
| 1990 | 647018337178029234 | 4905 23 22385 | 8 | |
| 2062 | 8117860922556154454 | -169 37 19945 | 7 | |
| 2067 | -8570768585032769578 | 1696 37 20606 | 7 | |
| 2070 | 3528553856223449793 | -842 39 -2407 | 1 | |
| 2086 | -8826824549240705488 | 4076 28 2731 | 2 | |
| 2101 | -4520711813740012181 | -19426 25 -6604 | 7 | |
| 2111 | -4974365808594302855 | -20853 36 390 | 7 | |
| 2114 | -7333987091931706593 | 6902 28 -3114 | 3 | |
| 2131 | -4892271837311662635 | -5915 24 16209 | 6 | |
| 2138 | -1423751672013566775 | -11742 28 13402 | 6 | |
| 2159 | 7725436629776509096 | -12365 18 7482 | 5 | |
| 2168 | -1445255509347135040 | -14664 35 -2569 | 5 | |
| 2190 | 5399463611615153926 | 19156 45 -4935 | 7 | |
| 2224 | 7632866924793993353 | 16891 45 10981 | 7 | |
| 2226 | 3041972168997044021 | -2235 31 4721 | 2 | |
| 2236 | -4715348467757886023 | -1773 31 17626 | 6 | |
| 2276 | -5355278798543503465 | -15190 26 -13265 | 7 | |
| 2292 | -2076607109330104441 | -11403 17 8857 | 5 | |
| 2300 | 1520589344181329703 | 5834 32 15934 | 6 | |
| 2315 | 7409673473685075352 | 16485 19 5026 | 6 | |
| 2327 | 7584746453926768777 | 451 15 -8551 | 3 | |
| 2332 | -9133711719778717679 | 2021 42 -5304 | 2 | |
| 2336 | -555423325865937929 | 6530 34 12237 | 5 | |
| 2337 | 3263278562323612711 | -16054 36 -6273 | 6 | |
| 2337 | 3263278562323612711 | 9316 39 -14115 | 6 | |
| 2352 | 4576064710233691326 | -6667 30 15479 | 6 | |
| 2359 | -3474997061248281943 | -18427 42 9714 | 7 | |
| 2368 | -7717693096285469263 | -18207 27 -9216 | 7 | |
| 2380 | -1823515095677706121 | 7979 32 -2479 | 3 | |
| 2387 | -548804485126837358 | -20154 35 11382 | 8 | |
| 2404 | -9027911182118980137 | 10737 16 14117 | 6 | |
| 2411 | -4261811460690505699 | -11431 30 -12876 | 6 | |
| 2458 | -3012596631625810464 | -4468 28 -13027 | 5 | |
| 2459 | 2364477153475087101 | -8257 32 14810 | 6 | |
| 2462 | -2680389376950108566 | 7830 42 -849 | 3 | |
| 2506 | 8903738725761187898 | 13594 21 -15072 | 7 | |
| 2542 | -3270701132210099100 | -3919 29 10190 | 4 | |
| 2562 | 2593414048561494266 | 14235 28 -18293 | 8 | |
| 2568 | -683614253875020471 | -8718 40 7851 | 4 | |
| 2569 | 2329524662271248930 | -16779 37 -11996 | 7 | |
| 2592 | 8631737444799872489 | 19935 35 -6021 | 7 | |
| 2600 | 2908491960473761579 | -19858 33 -744 | 7 | |
| 2614 | 3007861153617219517 | -9390 31 20841 | 8 | |
| 2623 | -6509824063026989951 | 5304 26 13285 | 5 | |
| 2635 | 1567052819901004598 | 35 41 13999 | 5 | |
| 2730 | -4725836599434028978 | 14886 31 10248 | 6 | |
| 2766 | -1203219081741190311 | -8385 36 2483 | 3 | |
| 2792 | -2425083318706557532 | 1746 39 1238 | 1 | |
| 2795 | 6490623257011674984 | 17493 15 4883 | 6 | |
| 2813 | 4360813874322552788 | -4273 29 10827 | 4 | |
| 2814 | 5729522625776050699 | 5225 34 13577 | 5 | |
| 2827 | 5249112117780633306 | -10605 27 -4769 | 4 | |
| 2857 | 4316168632197215594 | 16908 26 -4026 | 6 | |
| 2858 | 8274949951221488563 | -2883 22 -14079 | 5 | |
| 2890 | 4254343343243255771 | 14456 39 13892 | 7 | |
| 2949 | -1492422232392551957 | 19281 22 -8185 | 7 | |
| 2959 | -8162069470592168884 | 5872 23 19740 | 7 | |
| 2976 | 7859342202270154420 | 3777 25 19844 | 7 | |
| 2993 | -8220123969425489419 | 15278 33 -13469 | 7 | |
| 3007 | -7886384652212612179 | -21199 27 10922 | 8 | |
| 3007 | -7886384652212612179 | 15934 35 11834 | 7 | |
| 3048 | -4266665949906601311 | -13941 5 -4496 | 5 | |
| 3068 | 3455950646411799162 | -1768 32 10529 | 4 | |
| 3151 | 9148167535671225500 | -58 20 2426 | 1 | |
| 3163 | -9089091436294845660 | 8773 43 19235 | 7 | |
| 3164 | 1307106099138785274 | 13978 33 -1649 | 5 | |
| 3171 | -4624104287685774619 | -6067 39 -8587 | 4 | |
| 3214 | 3891054433088636788 | -20216 36 1963 | 7 | |
| 3238 | -6399528544166180427 | -17514 39 -10506 | 7 | |
| 3260 | -301040922717132909 | -18948 28 -6411 | 7 | |
| 3263 | 7728895652524880106 | 19911 13 -12100 | 8 | |
| 3284 | 5585521821163302423 | 16591 30 -5088 | 6 | |
| 3289 | 2133408069883590269 | -2249 23 -4377 | 2 | |
| 3297 | 3701505123137405528 | 10976 22 10151 | 5 | |
| 3302 | -8080125309276155996 | -959 35 7546 | 3 | |
| 3307 | -3262753683514301455 | -9197 35 17795 | 7 | |
| 3321 | 426259010967069283 | -13586 31 -11229 | 6 | |
| 3321 | 426259010967069283 | -4172 33 16461 | 6 | |
| 3334 | 2930162550126736686 | -14368 26 9970 | 6 | |
| 3341 | 2026496297960202863 | 22973 36 3149 | 8 | |
| 3384 | 8729672976540512757 | 8977 34 -11402 | 5 | |
| 3387 | -5502297123425843426 | -4016 21 14185 | 5 | |
| 3393 | 4593118688840313535 | -8335 34 -471 | 3 | |
| 3412 | -4148062232943767788 | -14454 14 -15227 | 7 | |
| 3416 | -4312503735278463293 | 11415 31 -2556 | 4 | |
| 3420 | 6816462865336987921 | -7444 37 22545 | 8 | |
| 3444 | 5519472890236096484 | 18778 23 14804 | 8 | |
| 3449 | -4087407011228082399 | 1954 20 4872 | 2 | |
| 3459 | 2708349586504284831 | 693 25 20746 | 7 | |
| 3460 | 1966550780344785338 | -8202 32 6779 | 4 | |
| 3463 | 2324027813117788314 | -10909 21 -1162 | 4 | |
| 3474 | -1155185499740186301 | -11596 39 -13724 | 6 | |
| 3508 | -9181595857563675043 | 21068 33 11866 | 8 | |
| 3549 | 5304839680466345614 | -9223 33 -18200 | 7 | |
| 3554 | -2718336787465827340 | 9020 9 18711 | 7 | |
| 3556 | 1761196571177326383 | 16668 30 16618 | 8 | |
| 3558 | 6392669360814989022 | 3120 43 -4276 | 2 | |
| 3566 | 2625975464966268132 | -13155 18 4954 | 5 | |
| 3567 | 5559302499329638999 | 19719 43 -6502 | 7 | |
| 3587 | -1412773172989985666 | 5204 34 13592 | 5 | |
| 3627 | 2107954719262530276 | 10293 30 8905 | 5 | |
| 3687 | -8976235661968514842 | -2618 21 8303 | 3 | |
| 3687 | -8976235661968514842 | 2795 30 8214 | 3 | |
| 3695 | -2288216356697496740 | -22391 39 -8523 | 8 | |
| 3714 | 3964103481999482881 | -5351 35 -1097 | 2 | |
| 3723 | 3958158415426925891 | -16883 26 631 | 6 | |
| 3746 | 5358868955863515151 | -19974 41 715 | 7 | |
| 3757 | 8521454244668301705 | 6760 27 -9095 | 4 | |
| 3763 | -4357662312570254510 | 5214 27 -10599 | 4 | |
| 3787 | -9145062238909675796 | -16556 30 4528 | 6 | |
| 3791 | 549754818729604582 | 5289 25 -6013 | 3 | |
| 3827 | 5579991416272126484 | -993 25 14147 | 5 | |
| 3837 | 4595334978189440222 | 7359 29 16193 | 6 | |
| 3842 | 5489723862799456380 | -15211 38 -8810 | 6 | |
| 3846 | -5547001771967489900 | 10638 12 -17547 | 7 | |
| 3875 | 2082257674897667074 | -2896 34 4357 | 2 | |
| 3877 | -409727668448614387 | 613 32 -7986 | 3 | |
| 3897 | -6431344603623907404 | 4339 17 -3511 | 2 | |
| 3902 | 4062043242198628104 | -11137 34 17682 | 7 | |
| 3906 | -6905506288829524947 | 8181 47 15137 | 6 | |
| 3908 | -6142468751017823616 | 1702 26 -17314 | 6 | |
| 3918 | 6264514874453305281 | -18711 33 -7194 | 7 | |
| 3975 | -2255293516406495865 | -13577 28 -10616 | 6 | |
| 3986 | 638230376137851226 | -6463 35 -22537 | 8 | |
| 3996 | 177124095238932131 | -10861 40 -21505 | 8 | |
| 3998 | 7354828425522694155 | 7468 41 11708 | 5 | |
| 4049 | 5817441874394432725 | -10370 36 3825 | 4 | |
| 4072 | -4127847314794485102 | -19765 33 -4628 | 7 | |
| 4094 | 4729440235646027250 | -4704 23 -10522 | 4 | |
| 4104 | -4710575653738236866 | -7994 42 7262 | 4 | |
| 4108 | 5271600954788874460 | 18255 34 -10269 | 7 | |
| 4110 | 7588935273296730963 | -18074 24 10967 | 7 | |
| 4111 | -5866295833236604255 | -8726 20 -14555 | 6 | |
| 4111 | -5866295833236604255 | 2458 37 14501 | 5 | |
| 4129 | -1097780889244003728 | -1901 32 4699 | 2 | This was found during the run |
| 4134 | -5900208920098338852 | 61 29 -2280 | 1 | |
| 4140 | -3631353787753690060 | -13884 24 -2010 | 5 | |
| 4142 | -2945911561381305488 | -8143 31 -22374 | 8 | |
| 4161 | 6263396937952946903 | -14218 21 -10766 | 6 | |
| 4186 | 3533220597301100846 | 510 34 -11317 | 4 | |
| 4189 | -7775135047793276177 | -1711 32 8112 | 3 | |
| 4219 | 2199961344578540651 | 6851 33 3995 | 3 | |
| 4264 | 5402424999730883543 | 19171 27 7739 | 7 | |
| 4301 | -5984843544893911821 | -19185 12 7692 | 7 | |
| 4336 | -2490621256663410319 | -9091 29 15358 | 6 | |
| 4372 | -7579696577144933015 | 18604 33 8075 | 7 | |
| 4373 | -9038728057170990526 | 5497 18 1609 | 2 | |
| 4381 | -2098961638402971096 | 13027 35 -4400 | 5 | |
| 4395 | -123980463358287268 | 10235 35 -13539 | 6 | |
| 4405 | -1373632882911931618 | 14362 27 2831 | 5 | |
| 4427 | -2807706346120196986 | -7016 18 -4148 | 3 | |
| 4439 | -6882795541284954727 | -11799 29 7607 | 5 | |
| 4453 | 4423321057337425916 | 14692 39 -14458 | 7 | |
| 4455 | -646075037600178545 | -804 32 -7857 | 3 | |
| 4495 | -5400704241563748291 | -7687 25 -18376 | 7 | |
| 4512 | -6745863117952113985 | -7782 23 1377 | 3 | |
| 4513 | -61223192964415542 | -19825 37 5277 | 7 | |
| 4515 | -899314243136758526 | 4852 24 5923 | 3 | |
| 4542 | -5904956852856487706 | 1024 22 -11052 | 4 | |
| 4567 | 2536541823742737540 | -23116 20 6450 | 8 | |
| 4573 | -2696185292646606603 | -17196 27 -350 | 6 | |
| 4576 | 5006217959177703076 | 20670 41 -4168 | 7 | |
| 4642 | -2491138035640330719 | -1253 35 -1236 | 1 | |
| 4658 | 5906941115923336803 | 232 44 -11423 | 4 | |
| 4698 | -2273010519830468920 | 11974 32 -8785 | 5 | |
| 4703 | 6350602224792875869 | -13692 40 -14511 | 7 | |
| 4712 | -8836431199800207507 | -15884 38 -12252 | 7 | |
| 4750 | 9110520745529915683 | 17530 35 -11696 | 7 | |
| 4765 | -1090019233154958710 | -665 37 -20679 | 7 | |
| 4776 | 7563872151896129782 | -3158 40 -16980 | 6 | |
| 4797 | 8310645007660616693 | -8507 35 -1300 | 3 | |
| 4803 | 9147338070729290479 | 3984 28 2783 | 2 | |
| 4836 | 47675762563460407 | 9081 9 -18720 | 7 | |
| 4848 | -6162789913251337479 | -8202 35 18352 | 7 | |
| 4849 | 3000741273020281437 | 9101 19 5908 | 4 | |
| 4856 | -7424902061255759275 | 8275 21 7412 | 4 | |
| 4857 | -1520730796258425758 | 13940 28 9547 | 6 | |
| 4901 | -1372236510206641592 | -17586 30 -1814 | 6 | |
| 4933 | 5019056940398520288 | 16516 29 -11630 | 7 | |
| 4937 | 8208669734385414744 | 18100 33 1629 | 6 | |
| 4942 | 7044373525466711320 | 7718 36 12546 | 5 | |
| 4947 | -4173170882505583979 | -11680 5 16722 | 7 | |
| 4955 | 1679736823579326138 | 5145 31 -601 | 2 | |
| 4971 | 7265379319047200302 | 16669 35 -4059 | 6 | |
| 4974 | 9157138966470508811 | 19799 34 2540 | 7 | |
| 5005 | 2333627676839709242 | 20720 32 179 | 7 | |
| 5015 | 2772604762319527122 | 20805 37 377 | 7 | |
| 5018 | 8196359617897276466 | -12517 41 16356 | 7 | |
| 5027 | 3518129429821018011 | 15924 35 7067 | 6 | |
| 5061 | -6143170922475430245 | -3367 39 19991 | 7 | |
| 5068 | -993570857229730838 | 20497 11 -4350 | 7 | |
| 5076 | 1190961440814039767 | 12971 23 -5820 | 5 | |
| 5094 | 5870845818979228249 | -5383 30 10332 | 4 | |
| 5117 | 4544855726094605802 | 4816 42 -20363 | 7 | |
| 5130 | -7219122470624419636 | -5195 34 1156 | 2 | |
| 5131 | -4701549926145149857 | 10954 33 12590 | 6 | |
| 5134 | -8899250605421481902 | 9289 32 -5597 | 4 | |
| 5139 | -8048380737650714774 | 6595 34 5850 | 3 | |
| 5157 | -5235556076537117677 | 20750 22 -991 | 7 | |
| 5175 | -3820635108011083567 | -13865 29 -14776 | 7 | |
| 5192 | 7467169780266299033 | -3106 20 11577 | 4 | |
| 5194 | 605930399609325680 | -59 31 14933 | 5 | |
| 5213 | -4161497214344646658 | 1756 32 -5289 | 2 | |
| 5229 | 3622639707452239367 | -17727 28 -10657 | 7 | |
| 5246 | 4723228145897505282 | 2252 33 -14797 | 5 | |
| 5268 | 8140684042517542125 | 14432 18 -18183 | 8 | |
| 5285 | 5934320358918921794 | 789 32 7635 | 3 | |
| 5311 | 934067867887416908 | 1729 37 13797 | 5 | |
| 5328 | -492622856019872175 | -10315 34 17032 | 7 | |
| 5378 | -2618023457004143681 | 6130 28 -16982 | 6 | |
| 5431 | 5958987892412756779 | -5690 25 -19377 | 7 | |
| 5438 | 2491042750289291464 | -11769 39 -382 | 4 | |
| 5443 | 1564784463638514776 | -4886 30 -19314 | 7 | |
| 5460 | -8839332212440010246 | 23082 26 -437 | 8 | |
| 5461 | 1431682615349816871 | -9372 100 -14524 | 6 | |
| 5466 | -5843024495148427421 | 20170 27 5444 | 7 | |
| 5491 | -8346289005380258612 | -3313 21 20674 | 7 | |
| 5511 | -588655812531668138 | -10972 23 -17264 | 7 | |
| 5540 | 6680297114323486079 | -16266 21 -6343 | 6 | |
| 5542 | -5394333348246355839 | -7343 41 11900 | 5 | |
| 5555 | 6027386006421786521 | -13120 25 -10903 | 6 | |
| 5580 | 3291007008813149243 | -4427 16 -2700 | 2 | This was found during the run |
| 5586 | -3581049563596713690 | 10031 21 4553 | 4 | |
| 5627 | 2263803955476853172 | -13033 9 -15254 | 7 | |
| 5678 | -8299839803597140416 | 5036 31 19396 | 7 | |
| 5697 | 2376605964841545793 | -17785 30 -1854 | 6 | |
| 5725 | 2565453052628031965 | 12258 29 -7833 | 5 | |
| 5728 | 8357743496100278817 | 3395 41 20778 | 7 | |
| 5729 | 8186401041341996870 | -4140 44 7207 | 3 | |
| 5758 | -4679270698110080196 | 13426 32 -16183 | 7 | |
| 5764 | -8939302470584947467 | 6679 36 4499 | 3 | |
| 5791 | -4610517936114699863 | -8458 32 18716 | 7 | |
| 5799 | 50595410288012302 | 10040 31 18056 | 7 | |
| 5807 | -6923384629664744102 | -7954 17 2023 | 3 | |
| 5811 | -2106904985957147437 | -3400 27 -14097 | 5 | |
| 5812 | -4011455140775481077 | 10241 47 10495 | 5 | |
| 5819 | -289099066770032310 | -4826 41 17222 | 6 | |
| 5829 | 4744214801243440353 | 5384 10 22381 | 8 | |
| 5846 | -8432324605268184681 | 3017 39 -14245 | 5 | |
| 5875 | -7701750495318539148 | 8120 26 22190 | 8 | |
| 5880 | 4438772911347988294 | -9021 36 18703 | 7 | |
| 5886 | 2876301081016092071 | 16547 33 -16188 | 8 | |
| 5903 | 2762663016091990064 | 9022 20 14389 | 6 | |
| 5923 | -4684262820619948549 | -2209 25 10552 | 4 | |
| 5944 | 6240036611612771675 | -12759 19 -12677 | 6 | |
| 5967 | 4971242942765522209 | 17738 31 -15484 | 8 | |
| 5985 | -5357204017820338660 | 9643 24 -6562 | 4 | |
| 5997 | 2953114672461783889 | 15602 21 -14181 | 7 | |
| 5998 | -5532199135021377631 | 16042 30 -12541 | 7 | |
| 6014 | 8761660587700592755 | -16074 33 12860 | 7 | |
| 6051 | -3553378013204353735 | 9308 35 -5660 | 4 | |
| 6077 | -427382143533352980 | 12211 25 -17058 | 7 | |
| 6089 | -2471261207506035351 | -5754 29 -12644 | 5 | |
| 6102 | -6434161958896616927 | -14838 42 13153 | 7 | |
| 6117 | 8992285196802419031 | 7177 33 -4629 | 3 | |
| 6124 | 4066804843666093615 | 14165 23 10702 | 6 | |
| 6139 | -5544642062319523205 | 24006 22 -2066 | 8 | |
| 6158 | 4384154834029786178 | -14078 16 950 | 5 | |
| 6161 | -1849644518022347870 | -6380 38 5822 | 3 | |
| 6203 | 7296828462457940220 | 6027 42 -9582 | 4 | |
| 6207 | 525666230028986973 | -13866 24 9785 | 6 | |
| 6275 | -4845476763351181963 | -3319 35 13877 | 5 | |
| 6284 | -6019000421415695411 | -20569 31 -1087 | 7 | |
| 6304 | 3004978957629985926 | 9084 30 6061 | 4 | |
| 6308 | -764065685551932582 | -5528 43 -10189 | 4 | |
| 6319 | 4431095016842579212 | -16887 28 10497 | 7 | |
| 6326 | 2904509307775705876 | -10180 15 17857 | 7 | |
| 6337 | 2253008503696986003 | 19247 35 -7370 | 7 | |
| 6343 | 8023860034227108917 | 8526 29 7150 | 4 | |
| 6459 | -5159246628931437638 | 15912 38 6808 | 6 | |
| 6467 | -7334265821350534505 | -2611 32 -7538 | 3 | |
| 6472 | 7477697036025268187 | 1959 44 -20126 | 7 | |
| 6478 | 6631151806198202575 | 13665 31 -3365 | 5 | |
| 6491 | -2954629413207893115 | 10869 41 -4628 | 4 | |
| 6493 | 1337767840742482660 | -14697 41 15194 | 7 | |
